Upcoming
Project | End date | Final raise | Sale price | Token released | ATH | Network | Current milestone |
---|---|---|---|---|---|---|---|
SquaDeFi | 02 Jul 2024 | $50,000 | - | - | - | - | - |
Lingo Community Round | 25 Jun 2024 | $50,000 | - | - | - | - | - |
DeltaPrime | 06 Jun 2024 | $139,374 | - | - | - | - | - |
Lingo | 22 May 2024 | $100,000 | - | - | - | - | - |
Script Network | 12 Dec 2023 | $50,000 | - | - | - | - | - |
Stabble | 09 Jul 2023 | $~56,072.477 | - | - | - | - | - |
AngelBlock | 30 Nov 2022 | $242,088 | $0.08 | 100% | $~0.14 | Ethereum | OTC Fundraise |
SquaDeFi
End date
Final raise
Sale price
Token released
ATH
Network
Current milestone
Lingo Community Round
End date
Final raise
Sale price
Token released
ATH
Network
Current milestone
DeltaPrime
End date
Final raise
Sale price
Token released
ATH
Network
Current milestone
Lingo
End date
Final raise
Sale price
Token released
ATH
Network
Current milestone
Script Network
End date
Final raise
Sale price
Token released
ATH
Network
Current milestone
Stabble
End date
Final raise
Sale price
Token released
ATH
Network
Current milestone
AngelBlock
End date
30 Nov 2022
Final raise
$242,088
Sale price
$0.08
Token released
100%
ATH
$~0.14
Network
Ethereum
Current milestone
OTC Fundraise
© 2024 AngelBlock Ltd. All rights reserved