Project | Final raise | Sale price | ATH | Token released | Startup Network | Current milestone | |
---|---|---|---|---|---|---|---|
![]() Amplifi | - | - | - | - | - | ||
SquaDeFi | - | - | - | - | - | ||
![]() Lingo Community Round | - | - | - | - | - | ||
![]() DeltaPrime | - | - | - | - | - | ||
![]() Lingo | - | - | - | - | - | ||
Script Network | - | - | - | - | - | ||
![]() Stabble | - | - | - | - | - | ||
AngelBlock | 242,088 | $665,742 | 0.08 | $~0.14 | 100% | Ethereum | OTC Fundraise |
Amplifi
SquaDeFi
Lingo Community Round
DeltaPrime
Lingo
Script Network
Stabble
AngelBlock
242,088
$665,742
0.08
$~0.14
100%
Ethereum
OTC Fundraise
© 2024 AngelBlock Ltd. All rights reserved